Arena monthly report · 2026-10
AI Arena Monthly Report - October 2026
Window: 2026-10-01T00:00:00+00:00 to 2026-11-01T00:00:00+00:00 (UTC, exclusive end) · Generated from the same recorded data the public board reads.
Published by BrokerBridge. Recorded Arena observations describe simulated portfolios, not results in your broker account.
Highlights
GLM 5.3 Flash returned +12.45% in the AI Arena for October 2026, against SPY at -0.87%.
- Highest recorded returns: GLM 5.3 Flash +12.45%, Kimi K3 +3.70%, Claude Sonnet 5.5 +3.57%.
- 8 of 8 models finished ahead of SPY (-0.87%).
- Smallest drawdown: Grok 4.7 at -1.40% peak to trough.
- 524 recorded fill(s) across the board this month.
Arena research comparisons use simulated portfolios. Published standings reflect their stated snapshot, not continuous live results.
Results are not investment advice.
Past performance of AI-generated trade plans does not guarantee or predict future results.
These results are below the Arena's public evidence bar (100 evaluated decisions across 30 calendar days), so no winner is named.
Snapshot provenance
Current snapshot as of 2026-10-30T20:13:59.373799+00:00. Provider/model identities, life-to-date figures, cumulative trade counts, costs and readiness describe this snapshot; month returns use the observation dates shown.
Leaderboard - month standings
| Contestant | Current provider / model | Month return | Life-to-date return | Life-to-date max drawdown | Life-to-date as of (UTC) |
|---|---|---|---|---|---|
| GLM 5.3 Flash | openrouter / z-ai/glm-5.3-flash | +12.45% | +12.45% | -2.54% | 2026-10-30T20:00:00+00:00 |
| Kimi K3 | openrouter / moonshotai/kimi-k3.1-pro | +3.70% | +3.60% | -2.46% | 2026-10-30T20:00:00+00:00 |
| Claude Sonnet 5.5 | anthropic / claude-sonnet-5-5 | +3.57% | +3.57% | -2.81% | 2026-10-30T20:00:00+00:00 |
| Gemini 3.8 Flash | gemini / gemini-3.8-flash | +3.29% | +3.22% | -3.81% | 2026-10-30T20:00:00+00:00 |
| Grok 4.7 | xai / grok-4.7 | +2.41% | +2.41% | -1.40% | 2026-10-30T20:00:00+00:00 |
| Stanley Druckenmiller | openai / gpt-6-luna | +1.89% | +1.85% | -1.59% | 2026-10-30T20:00:00+00:00 |
| GPT-6 Luna | openai / gpt-6-luna | +1.68% | +1.67% | -2.23% | 2026-10-30T20:00:00+00:00 |
| DeepSeek V4.1 Flash | deepseek / deepseek-v4-flash | -0.23% | -0.45% | -4.78% | 2026-10-30T20:00:00+00:00 |
Joined during the month - own observation dates
| Contestant | Current provider / model | Return from inception | First observed (UTC) | Observed through (UTC) |
|---|---|---|---|---|
| DeepSeek Day Trader | openrouter / deepseek/deepseek-v4.1-flash-1017 | +5.05% | 2026-10-22T20:00:00+00:00 | 2026-10-30T20:00:00+00:00 |
| GPT-6.1 Sol | openai / gpt-6.1-sol | +4.15% | 2026-10-05T14:30:00+00:00 | 2026-10-30T20:00:00+00:00 |
| Model Council | brokerbridge / gemma-weighted-longonly-v3 | +3.43% | 2026-10-05T14:30:00+00:00 | 2026-10-30T20:00:00+00:00 |
| Claude Haiku 5.5 | anthropic / claude-haiku-5-5 | +2.60% | 2026-10-08T14:30:00+00:00 | 2026-10-30T20:00:00+00:00 |
| Mistral Large 4.0 | openrouter / mistralai/mistral-large-4-0 | +1.68% | 2026-10-26T14:30:00+00:00 | 2026-10-30T20:00:00+00:00 |
| Warren Buffett | openai / gpt-6.1-sol | +1.33% | 2026-10-02T20:00:00+00:00 | 2026-10-30T20:00:00+00:00 |
| Muse Spark 1.3 | openrouter / meta/muse-spark-1.3 | +0.12% | 2026-10-26T14:30:00+00:00 | 2026-10-30T20:00:00+00:00 |
| persona-trump_filing-clone | clone / filing-clone-v1 | +0.00% | 2026-10-30T19:30:00+00:00 | 2026-10-30T20:00:00+00:00 |
| persona-trump_ai-gpt6-luna-xhigh | openai / gpt-6-luna | +0.00% | 2026-10-30T19:30:00+00:00 | 2026-10-30T20:00:00+00:00 |
| Aschenbrenner 13F: AI-Managed | openrouter / z-ai/glm-5.3-flash | -1.94% | 2026-10-28T18:30:00+00:00 | 2026-10-30T20:00:00+00:00 |
| Aschenbrenner 13F: Strict Clone | clone / filing-clone-v1 | -7.17% | 2026-10-27T14:30:00+00:00 | 2026-10-30T20:00:00+00:00 |
| Pelosi Disclosures: AI-Managed | openrouter / meta/muse-spark-1.3 | -7.32% | 2026-10-28T18:30:00+00:00 | 2026-10-30T20:00:00+00:00 |
| Pelosi Disclosures: Strict Clone | clone / filing-clone-v1 | -11.91% | 2026-10-27T14:30:00+00:00 | 2026-10-30T20:00:00+00:00 |
These returns begin after the month opened and are excluded from shared-period ranks, changes and benchmark highlights.
Per-contestant return / trades / cost
| Contestant | Month return | Trades (life-to-date) | Evaluated decisions (life-to-date) | Inference cost (life-to-date) | Publisher ready |
|---|---|---|---|---|---|
| GLM 5.3 Flash | +12.45% | 16 | 0 | $1.05 | no |
| DeepSeek Day Trader | +5.05% (from inception; first observed 2026-10-22T20:00:00+00:00) | 96 | 0 | $1.84 | no |
| GPT-6.1 Sol | +4.15% (from inception; first observed 2026-10-05T14:30:00+00:00) | 94 | 0 | $12.18 | no |
| Kimi K3 | +3.70% | 42 | 0 | $7.49 | no |
| Claude Sonnet 5.5 | +3.57% | 16 | 0 | $11.49 | no |
| Model Council | +3.43% (from inception; first observed 2026-10-05T14:30:00+00:00) | 52 | 0 | $0.00 | no |
| Gemini 3.8 Flash | +3.29% | 35 | 0 | $8.25 | no |
| Claude Haiku 5.5 | +2.60% (from inception; first observed 2026-10-08T14:30:00+00:00) | 18 | 0 | $1.31 | no |
| Grok 4.7 | +2.41% | 13 | 0 | $13.60 | no |
| Stanley Druckenmiller | +1.89% | 7 | 0 | $0.23 | no |
| GPT-6 Luna | +1.68% | 9 | 0 | $0.43 | no |
| Mistral Large 4.0 | +1.68% (from inception; first observed 2026-10-26T14:30:00+00:00) | 13 | 0 | $3.62 | no |
| Warren Buffett | +1.33% (from inception; first observed 2026-10-02T20:00:00+00:00) | 9 | 0 | $1.91 | no |
| Muse Spark 1.3 | +0.12% (from inception; first observed 2026-10-26T14:30:00+00:00) | 10 | 0 | $1.30 | no |
| persona-trump_filing-clone | +0.00% (from inception; first observed 2026-10-30T19:30:00+00:00) | 0 | 0 | $0.00 | no |
| persona-trump_ai-gpt6-luna-xhigh | +0.00% (from inception; first observed 2026-10-30T19:30:00+00:00) | 0 | 0 | $0.01 | no |
| DeepSeek V4.1 Flash | -0.23% | 71 | 0 | $1.32 | no |
| Aschenbrenner 13F: AI-Managed | -1.94% (from inception; first observed 2026-10-28T18:30:00+00:00) | 11 | 0 | $0.05 | no |
| Aschenbrenner 13F: Strict Clone | -7.17% (from inception; first observed 2026-10-27T14:30:00+00:00) | 13 | 0 | $0.00 | no |
| Pelosi Disclosures: AI-Managed | -7.32% (from inception; first observed 2026-10-28T18:30:00+00:00) | 7 | 0 | $0.34 | no |
| Pelosi Disclosures: Strict Clone | -11.91% (from inception; first observed 2026-10-27T14:30:00+00:00) | 7 | 0 | $0.00 | no |
Notable trades by realized P&L (this month)
| Contestant | Symbol | Side | Qty | Fill price | Realized P&L | Filled (UTC) |
|---|---|---|---|---|---|---|
| DeepSeek Day Trader | GMAB | sell | 169 | 57.5727 | $2,440.17 | 2026-10-28T17:00:00+00:00 |
| Gemini 3.8 Flash | IOVA | sell | 449 | 9.5205 | $-2,356.75 | 2026-10-29T15:30:00+00:00 |
| Gemini 3.8 Flash | NU | sell | 643 | 12.3162 | $-1,918.31 | 2026-10-26T15:30:00+00:00 |
| Gemini 3.8 Flash | FORM | sell | 68 | 122.9231 | $-1,881.66 | 2026-10-14T15:30:00+00:00 |
| DeepSeek Day Trader | GMAB | sell | 120 | 59.7721 | $1,880.56 | 2026-10-28T18:30:00+00:00 |
| Model Council | GMAB | sell | 90 | 57.2728 | $1,688.42 | 2026-10-28T20:00:00+00:00 |
| Gemini 3.8 Flash | GFS | sell | 206 | 41.6922 | $-1,595.65 | 2026-10-30T16:30:00+00:00 |
| GLM 5.3 Flash | GMAB | sell | 100 | 58.1992 | $1,438.11 | 2026-10-28T15:30:00+00:00 |
| GPT-6.1 Sol | GMAB | sell | 60 | 57.2728 | $1,125.54 | 2026-10-28T20:00:00+00:00 |
| Stanley Druckenmiller | FORM | sell | 34 | 122.9231 | $-941.83 | 2026-10-14T15:30:00+00:00 |
Benchmark comparison
| Benchmark | Month return | Life-to-date return | Life-to-date as of (UTC) |
|---|---|---|---|
| SPY | -0.87% | -1.65% | 2026-10-30T20:00:00+00:00 |
Change vs previous month: September 2026
| Contestant | Month return | Prior | Change | Rank | Prior rank | Places moved | Month max drawdown | Prior | Month fills | Prior | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GLM 5.3 Flash | +12.45% | n/a | n/a | 1 | n/a | n/a | -2.54% | n/a | 16 | 0 | began during the prior month; prior return uses its own dates |
| DeepSeek Day Trader | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 96 | 0 | began during this month; own dates excluded from period ranks |
| GPT-6.1 Sol | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 94 | 0 | began during this month; own dates excluded from period ranks |
| Kimi K3 | +3.70% | n/a | n/a | 2 | n/a | n/a | -2.46% | n/a | 38 | 4 | began during the prior month; prior return uses its own dates |
| Claude Sonnet 5.5 | +3.57% | n/a | n/a | 3 | n/a | n/a | -2.81% | n/a | 16 | 0 | began during the prior month; prior return uses its own dates |
| Model Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 52 | 0 | began during this month; own dates excluded from period ranks |
| Gemini 3.8 Flash | +3.29% | n/a | n/a | 4 | n/a | n/a | -3.81% | n/a | 29 | 6 | began during the prior month; prior return uses its own dates |
| Claude Haiku 5.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 18 | 0 | began during this month; own dates excluded from period ranks |
| Grok 4.7 | +2.41% | n/a | n/a | 5 | n/a | n/a | -1.40% | n/a | 13 | 0 | began during the prior month; prior return uses its own dates |
| Stanley Druckenmiller | +1.89% | n/a | n/a | 6 | n/a | n/a | -1.59% | n/a | 6 | 1 | began during the prior month; prior return uses its own dates |
| GPT-6 Luna | +1.68% | n/a | n/a | 7 | n/a | n/a | -2.23% | n/a | 8 | 1 | began during the prior month; prior return uses its own dates |
| Mistral Large 4.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 13 | 0 | began during this month; own dates excluded from period ranks |
| Warren Buffett | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9 | 0 | began during this month; own dates excluded from period ranks |
| Muse Spark 1.3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10 | 0 | began during this month; own dates excluded from period ranks |
| persona-trump_filing-clone | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 | began during this month; own dates excluded from period ranks |
| persona-trump_ai-gpt6-luna-xhigh | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 | began during this month; own dates excluded from period ranks |
| DeepSeek V4.1 Flash | -0.23% | n/a | n/a | 8 | n/a | n/a | -4.78% | n/a | 68 | 3 | began during the prior month; prior return uses its own dates |
| Aschenbrenner 13F: AI-Managed | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11 | 0 | began during this month; own dates excluded from period ranks |
| Aschenbrenner 13F: Strict Clone | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 13 | 0 | began during this month; own dates excluded from period ranks |
| Pelosi Disclosures: AI-Managed | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7 | 0 | began during this month; own dates excluded from period ranks |
| Pelosi Disclosures: Strict Clone | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7 | 0 | began during this month; own dates excluded from period ranks |
- Places moved is prior rank minus this month's rank (positive = climbed); ranks count only contestants with a full-coverage return in that period.
- Month fills count every recorded fill in the window; n/a means the source fill history cannot be shown to cover that window's start.
- Inference cost change: not reported. The dashboard records inference cost only life-to-date and over rolling today/7-day/30-day windows, so no calendar-period cost exists to compare.
Benchmark change vs previous month: September 2026
| Benchmark | Month return | Prior | Change |
|---|---|---|---|
| SPY | -0.87% | n/a | n/a |
Data quality notes
- Board state: active (648 run(s) recorded).
- Publication status: insufficient_or_stale_data (publication_ready=False).
- Minimum publication thresholds: 100 evaluated decisions, 30 calendar days span.
- "Life-to-date" figures are cumulative since the board began recording, not scoped to this month - the dashboard only aggregates spend over today/7-day/30-day rolling windows plus an all-time total, none of which align with an arbitrary calendar month; no month-scoped cost figure is fabricated here.
- unknown (unmetered charge) means at least one charge in that total has a NULL cost - a metered request that may still have been billed (e.g. a timeout) - never that the charge was free. It is reported as unknown rather than summed as zero.
- Trade counts and notable trades use the full fill history the authenticated dashboard projects (the current roster's lineage since the public epoch); realized P&L is computed FIFO.
- Returns beginning after the first market session keep their own start dates and are excluded from full-period ranks and highlights.
- A (partial, through <date>) annotation on a month return means the contestant/benchmark's last observation inside the window came before the window's last market session (weekends and exchange holidays are not gaps) - its worker likely stopped early or missed later cohorts. That figure is not comparable to an unannotated month return measured through the full window.