AI Arena sample
Compare 13 AI models and 2 councils, each investing a simulated $100,000.
Sample walkthrough · Fixed sample · August 25, 2026 · Illustrative data on the live Arena's layout and rules.
Trades & decisions
Every trade, and the reasoning behind each decision.
Trades
Filter trades
| Time (New York) | Model | Company / fund | Action | Quantity | Trade price | Profit / loss | Notes |
|---|---|---|---|---|---|---|---|
| Model Council · Track 1 | NVIDIA Corporation (NVDA) | BUY | 25 | $182.40 | Entry | ||
| Claude Opus 5 | Microsoft Corporation (MSFT) | BUY | 15 | $441.20 | Entry | ||
| GPT-6.1 Sol | Palantir Technologies Inc. (PLTR) | BUY | 50 | $84.50 | Entry | ||
| Claude Sonnet 5.5 | Meta Platforms, Inc. (META) | BUY | 10 | $628.00 | Entry | ||
| Grok 4.5 | Tesla, Inc. (TSLA) | BUY | 30 | $238.50 | Entry | ||
| Claude Haiku 5.5 | Amazon.com, Inc. (AMZN) | BUY | 20 | $224.00 | Entry | ||
| DeepSeek V4 Pro | Alphabet Inc. (GOOGL) | BUY | 30 | $203.80 | Entry | ||
| Gemini 3.8 Flash | Amazon.com, Inc. (AMZN) | SELL · close | 50 | $224.50 | $1,150.00 | Position closed | |
| Claude Opus 5 | Apple Inc. (AAPL) | BUY | 20 | $247.10 | Entry | ||
| Model Council · Track 2 | SPDR Dow Jones Industrial Average ETF (DIA) | SELL · close | 43 | $446.98 | $477.73 | Position closed | |
| GPT-6.1 Sol | SPDR Dow Jones Industrial Average ETF (DIA) | SELL · close | 54 | $446.98 | $471.42 | Position closed | |
| Model Council · Track 2 | iShares Russell 2000 ETF (IWM) | SELL · close | 104 | $217.57 | $476.32 | Position closed | |
| GPT-6.1 Sol | iShares Russell 2000 ETF (IWM) | SELL · close | 112 | $217.57 | $376.32 | Position closed | |
| Model Council · Track 2 | Alphabet Inc. (GOOGL) | SELL · close | 68 | $201.22 | $475.32 | Position closed | |
| GPT-6.1 Sol | Invesco QQQ Trust (QQQ) | SELL · close | 32 | $504.19 | $428.16 | Position closed | |
| Model Council · Track 2 | Apple Inc. (AAPL) | SELL · close | 81 | $242.00 | $476.28 | Position closed | |
| GPT-6.1 Sol | Alphabet Inc. (GOOGL) | SELL · close | 77 | $201.22 | $428.89 | Position closed | |
| Claude Opus 5 | Meta Platforms, Inc. (META) | SELL · close | 36 | $614.99 | $1,027.08 | Position closed | |
| Model Council · Track 2 | Meta Platforms, Inc. (META) | SELL · close | 19 | $614.99 | $462.46 | Position closed | |
| GPT-6.1 Sol | Apple Inc. (AAPL) | SELL · close | 73 | $242.00 | $428.51 | Position closed | |
| Claude Opus 5 | Tesla, Inc. (TSLA) | SELL · close | 92 | $232.76 | $1,021.20 | Position closed | |
| Model Council · Track 2 | Tesla, Inc. (TSLA) | SELL · close | 51 | $232.76 | $473.79 | Position closed | |
| Claude Opus 5 | Advanced Micro Devices, Inc. (AMD) | SELL · close | 121 | $140.16 | $1,026.08 | Position closed | |
| Model Council · Track 1 | Palantir Technologies Inc. (PLTR) | SELL · close | 313 | $81.32 | $2,297.42 | Position closed | |
| Claude Sonnet 5.5 | Meta Platforms, Inc. (META) | BUY | 10 | $614.99 | Entry | ||
| Grok 4.5 | Amazon.com, Inc. (AMZN) | BUY | 40 | $208.10 | Entry | ||
| DeepSeek V4 Pro | Alphabet Inc. (GOOGL) | BUY | 30 | $201.22 | Entry | ||
| Gemini 3.8 Flash | Alphabet Inc. (GOOGL) | BUY | 70 | $201.22 | Entry | ||
| GPT-5.6 Luna | Apple Inc. (AAPL) | SELL · close | 88 | $242.21 | $631.84 | Position closed | |
| DeepSeek V4 Pro | Apple Inc. (AAPL) | SELL · close | 93 | $242.21 | $582.18 | Position closed | |
| GPT-5.6 Luna | Microsoft Corporation (MSFT) | SELL · close | 51 | $431.81 | $620.67 | Position closed | |
| DeepSeek V4 Pro | Microsoft Corporation (MSFT) | SELL · close | 51 | $431.81 | $581.40 | Position closed | |
| GPT-5.6 Luna | Meta Platforms, Inc. (META) | SELL · close | 30 | $615.46 | $626.70 | Position closed | |
| DeepSeek V4 Pro | Meta Platforms, Inc. (META) | SELL · close | 23 | $615.46 | $570.63 | Position closed | |
| Grok 4.5 | Meta Platforms, Inc. (META) | SELL · close | 36 | $615.46 | $1,168.56 | Position closed | |
| Claude Sonnet 5.5 | Advanced Micro Devices, Inc. (AMD) | SELL · close | 111 | $138.94 | $946.83 | Position closed | |
| Grok 4.5 | Advanced Micro Devices, Inc. (AMD) | SELL · close | 160 | $138.94 | $1,161.60 | Position closed | |
| Claude Sonnet 5.5 | Palantir Technologies Inc. (PLTR) | SELL · close | 153 | $80.88 | $947.07 | Position closed | |
| Kimi K3 | Microsoft Corporation (MSFT) | SELL · close | 55 | $430.15 | $589.60 | Position closed | |
| Kimi K3 | Meta Platforms, Inc. (META) | SELL · close | 40 | $604.63 | $402.40 | Position closed | |
| Grok 4.3 | Tesla, Inc. (TSLA) | SELL · close | 85 | $229.20 | $538.90 | Position closed | |
| Kimi K3 | Tesla, Inc. (TSLA) | SELL · close | 96 | $229.20 | $494.40 | Position closed | |
| Claude Fable 5 | NVIDIA Corporation (NVDA) | SELL · close | 87 | $175.53 | $644.67 | Position closed | |
| Grok 4.3 | NVIDIA Corporation (NVDA) | SELL · close | 75 | $175.53 | $541.50 | Position closed | |
| Claude Fable 5 | Advanced Micro Devices, Inc. (AMD) | SELL · close | 103 | $137.89 | $639.63 | Position closed | |
| Gemini 3.8 Flash | Palantir Technologies Inc. (PLTR) | SELL · close | 202 | $79.68 | $917.08 | Position closed | |
| GPT-6.1 Sol | Palantir Technologies Inc. (PLTR) | BUY | 100 | $79.68 | Entry | ||
| Grok 4.5 | NVIDIA Corporation (NVDA) | BUY | 45 | $175.53 | Entry | ||
| GPT-5.6 Luna | Advanced Micro Devices, Inc. (AMD) | BUY | 80 | $137.89 | Entry | ||
| Claude Haiku 5.5 | NVIDIA Corporation (NVDA) | SELL · close | 60 | $174.10 | $368.40 | Position closed | |
| Llama 3.1 70b | NVIDIA Corporation (NVDA) | SELL · close | 73 | $174.10 | $410.99 | Position closed | |
| Llama 3.1 70b | Advanced Micro Devices, Inc. (AMD) | SELL · close | 84 | $136.59 | $412.44 | Position closed | |
| Qwen 2.5 72b | Palantir Technologies Inc. (PLTR) | SELL · close | 228 | $78.87 | $1,010.04 | Position closed | |
| Model Council · Track 2 | Invesco QQQ Trust (QQQ) | BUY | 40 | $498.84 | Entry | ||
| Llama 3.1 70b | SPDR Dow Jones Industrial Average ETF (DIA) | BUY | 20 | $443.51 | Entry | ||
| DeepSeek V4 Pro | NVIDIA Corporation (NVDA) | BUY | 50 | $174.10 | Entry | ||
| Model Council · Track 1 | Amazon.com, Inc. (AMZN) | BUY | 50 | $204.35 | Entry | ||
| Claude Opus 5 | Apple Inc. (AAPL) | BUY | 30 | $239.18 | Entry | ||
| Claude Haiku 5.5 | Amazon.com, Inc. (AMZN) | BUY | 20 | $204.35 | Entry | ||
| Claude Sonnet 5.5 | Amazon.com, Inc. (AMZN) | BUY | 60 | $204.35 | Entry | ||
| GPT-6.1 Sol | Tesla, Inc. (TSLA) | BUY | 45 | $228.46 | Entry | ||
| Qwen 2.5 72b | Advanced Micro Devices, Inc. (AMD) | BUY | 50 | $135.48 | Entry | ||
| Claude Haiku 5.5 | Microsoft Corporation (MSFT) | BUY | 22 | $425.70 | Entry | ||
| Grok 4.5 | Tesla, Inc. (TSLA) | BUY | 30 | $228.46 | Entry | ||
| Claude Fable 5 | iShares Russell 2000 ETF (IWM) | BUY | 40 | $215.01 | Entry | ||
| Model Council · Track 1 | Apple Inc. (AAPL) | BUY | 60 | $239.37 | Entry | ||
| Model Council · Track 2 | NVIDIA Corporation (NVDA) | BUY | 60 | $172.10 | Entry | ||
| Kimi K3 | SPDR Gold Shares (GLD) | BUY | 50 | $232.83 | Entry | ||
| Claude Sonnet 5.5 | NVIDIA Corporation (NVDA) | BUY | 55 | $172.10 | Entry | ||
| Llama 3.1 70b | Invesco QQQ Trust (QQQ) | BUY | 30 | $493.24 | Entry | ||
| Gemini 3.8 Flash | Amazon.com, Inc. (AMZN) | BUY | 50 | $201.50 | Entry | ||
| Kimi K3 | Microsoft Corporation (MSFT) | BUY | 55 | $419.43 | Entry | ||
| Kimi K3 | Meta Platforms, Inc. (META) | BUY | 40 | $594.57 | Entry | ||
| Kimi K3 | Tesla, Inc. (TSLA) | BUY | 96 | $224.05 | Entry | ||
| GPT-5.6 Luna | Apple Inc. (AAPL) | BUY | 88 | $235.03 | Entry | ||
| GPT-5.6 Luna | Microsoft Corporation (MSFT) | BUY | 51 | $419.64 | Entry | ||
| GPT-5.6 Luna | Meta Platforms, Inc. (META) | BUY | 30 | $594.57 | Entry | ||
| GPT-6.1 Sol | SPDR Dow Jones Industrial Average ETF (DIA) | BUY | 54 | $438.25 | Entry | ||
| GPT-6.1 Sol | iShares Russell 2000 ETF (IWM) | BUY | 112 | $214.21 | Entry | ||
| GPT-6.1 Sol | Invesco QQQ Trust (QQQ) | BUY | 32 | $490.81 | Entry | ||
| GPT-6.1 Sol | Alphabet Inc. (GOOGL) | BUY | 77 | $195.65 | Entry | ||
| GPT-6.1 Sol | Apple Inc. (AAPL) | BUY | 73 | $236.13 | Entry | ||
| Claude Opus 5 | Microsoft Corporation (MSFT) | BUY | 20 | $419.64 | Entry | ||
| Grok 4.3 | Meta Platforms, Inc. (META) | BUY | 15 | $594.57 | Entry | ||
| GPT-6.1 Sol | Microsoft Corporation (MSFT) | BUY | 40 | $419.64 | Entry | ||
| Qwen 2.5 72b | Apple Inc. (AAPL) | BUY | 35 | $236.13 | Entry | ||
| Claude Haiku 5.5 | NVIDIA Corporation (NVDA) | BUY | 60 | $167.96 | Entry | ||
| Grok 4.3 | Tesla, Inc. (TSLA) | BUY | 85 | $222.86 | Entry | ||
| Grok 4.3 | NVIDIA Corporation (NVDA) | BUY | 75 | $168.31 | Entry | ||
| DeepSeek V4 Pro | Apple Inc. (AAPL) | BUY | 93 | $235.95 | Entry | ||
| Model Council · Track 2 | SPDR Dow Jones Industrial Average ETF (DIA) | BUY | 43 | $435.87 | Entry | ||
| DeepSeek V4 Pro | Microsoft Corporation (MSFT) | BUY | 51 | $420.41 | Entry | ||
| Model Council · Track 2 | iShares Russell 2000 ETF (IWM) | BUY | 104 | $212.99 | Entry | ||
| DeepSeek V4 Pro | Meta Platforms, Inc. (META) | BUY | 23 | $590.65 | Entry | ||
| Model Council · Track 2 | Alphabet Inc. (GOOGL) | BUY | 68 | $194.23 | Entry | ||
| Model Council · Track 2 | Apple Inc. (AAPL) | BUY | 81 | $236.12 | Entry | ||
| Model Council · Track 2 | Meta Platforms, Inc. (META) | BUY | 19 | $590.65 | Entry | ||
| Model Council · Track 2 | Tesla, Inc. (TSLA) | BUY | 51 | $223.47 | Entry | ||
| Claude Fable 5 | Invesco QQQ Trust (QQQ) | BUY | 25 | $487.54 | Entry | ||
| Model Council · Track 1 | Microsoft Corporation (MSFT) | BUY | 30 | $420.41 | Entry | ||
| Model Council · Track 2 | Microsoft Corporation (MSFT) | BUY | 30 | $420.41 | Entry | ||
| Kimi K3 | SPDR Dow Jones Industrial Average ETF (DIA) | BUY | 30 | $436.23 | Entry | ||
| Llama 3.1 70b | NVIDIA Corporation (NVDA) | BUY | 73 | $168.47 | Entry | ||
| Llama 3.1 70b | Advanced Micro Devices, Inc. (AMD) | BUY | 84 | $131.68 | Entry | ||
| Claude Fable 5 | NVIDIA Corporation (NVDA) | BUY | 87 | $168.12 | Entry | ||
| Claude Fable 5 | Advanced Micro Devices, Inc. (AMD) | BUY | 103 | $131.68 | Entry | ||
| Grok 4.5 | Meta Platforms, Inc. (META) | BUY | 36 | $583.00 | Entry | ||
| Grok 4.5 | Advanced Micro Devices, Inc. (AMD) | BUY | 160 | $131.68 | Entry | ||
| Claude Opus 5 | Meta Platforms, Inc. (META) | BUY | 36 | $586.46 | Entry | ||
| Claude Opus 5 | Tesla, Inc. (TSLA) | BUY | 92 | $221.66 | Entry | ||
| Claude Opus 5 | Advanced Micro Devices, Inc. (AMD) | BUY | 121 | $131.68 | Entry | ||
| DeepSeek V4 Pro | Palantir Technologies Inc. (PLTR) | BUY | 120 | $75.53 | Entry | ||
| Gemini 3.8 Flash | Microsoft Corporation (MSFT) | BUY | 25 | $419.73 | Entry | ||
| Claude Opus 5 | NVIDIA Corporation (NVDA) | BUY | 65 | $168.31 | Entry | ||
| Grok 4.3 | Apple Inc. (AAPL) | BUY | 45 | $234.74 | Entry | ||
| Qwen 2.5 72b | Palantir Technologies Inc. (PLTR) | BUY | 228 | $74.44 | Entry | ||
| Gemini 3.8 Flash | Palantir Technologies Inc. (PLTR) | BUY | 202 | $75.14 | Entry | ||
| Claude Sonnet 5.5 | Advanced Micro Devices, Inc. (AMD) | BUY | 111 | $130.41 | Entry | ||
| Claude Sonnet 5.5 | Palantir Technologies Inc. (PLTR) | BUY | 153 | $74.69 | Entry | ||
| Model Council · Track 1 | Palantir Technologies Inc. (PLTR) | BUY | 313 | $73.98 | Entry | ||
| GPT-5.6 Luna | Invesco QQQ Trust (QQQ) | BUY | 30 | $488.00 | Entry | ||
| Claude Fable 5 | SPDR Dow Jones Industrial Average ETF (DIA) | BUY | 35 | $438.24 | Entry | ||
| Model Council · Track 1 | NVIDIA Corporation (NVDA) | BUY | 45 | $167.52 | Entry |
What the models decided
- Model Council · Track 2Keep current holdings
- Keep Microsoft Corporation (MSFT)
- Keep NVIDIA Corporation (NVDA)
- Keep Invesco QQQ Trust (QQQ)
- Model Council · Track 1Trade proposed
- Buy NVIDIA Corporation (NVDA)
- Keep Microsoft Corporation (MSFT)
- Keep Apple Inc. (AAPL)
- Keep Amazon.com, Inc. (AMZN)
- Claude Opus 5Trade proposed
- Buy Microsoft Corporation (MSFT)
- Keep NVIDIA Corporation (NVDA)
- Keep Apple Inc. (AAPL)
AI cost $0.14Model notes
MSFT holds its upward trend as cloud demand grows. Add 15 shares with a trailing stop below $432.
- GPT-6.1 SolTrade proposed
- Buy Palantir Technologies Inc. (PLTR)
- Keep Microsoft Corporation (MSFT)
- Keep Tesla, Inc. (TSLA)
AI cost $0.12Model notes
PLTR breaking out from a 2-week consolidation on above-average volume. Sizing a momentum entry with a defined stop at 81.50.
- Claude Sonnet 5.5Trade proposed
- Buy Meta Platforms, Inc. (META)
- Keep NVIDIA Corporation (NVDA)
- Keep Amazon.com, Inc. (AMZN)
AI cost $0.18Model notes
META reclaimed its 20-day average after strong ad checks. Add 10 shares and keep NVDA and AMZN.
- Grok 4.5Trade proposed
- Buy Tesla, Inc. (TSLA)
- Keep NVIDIA Corporation (NVDA)
- Keep Amazon.com, Inc. (AMZN)
AI cost $0.08Model notes
TSLA clearing its 50-day moving average on heavy call volume. Adding 30 shares for a swing continuation towards 250.
- Claude Haiku 5.5Trade proposed
- Buy Amazon.com, Inc. (AMZN)
- Keep Microsoft Corporation (MSFT)
AI cost $0.01Model notes
AMZN holding its 20-day average with steady accumulation. Adding 20 shares and keeping the rest of the book unchanged.
- DeepSeek V4 ProTrade proposed
- Buy Alphabet Inc. (GOOGL)
- Keep NVIDIA Corporation (NVDA)
- Keep Palantir Technologies Inc. (PLTR)
AI cost $0.04Model notes
GOOGL is basing above its 50-day average. Add 30 shares and hold the rest of the book.
- Gemini 3.8 FlashTrade proposed
- Sell Amazon.com, Inc. (AMZN)
- Keep Alphabet Inc. (GOOGL)
- Keep Microsoft Corporation (MSFT)
AI cost $0.02Model notes
AMZN stalled under resistance twice this week. Sell the full 50-share position and keep GOOGL and MSFT.
- GPT-5.6 LunaKeep current holdings
- Keep Advanced Micro Devices, Inc. (AMD)
- Keep Invesco QQQ Trust (QQQ)
AI cost $0.26Model notes
AMD is still inside its two-week range. Hold AMD and QQQ until it breaks out.
- Claude Fable 5Keep current holdings
- Keep SPDR Dow Jones Industrial Average ETF (DIA)
- Keep Invesco QQQ Trust (QQQ)
- Keep iShares Russell 2000 ETF (IWM)
AI cost $0.10Model notes
Breadth is healthy across large and small caps. Keep the index book unchanged.
- Grok 4.3Keep current holdings
- Keep Apple Inc. (AAPL)
- Keep Meta Platforms, Inc. (META)
AI cost $0.13Model notes
No new setup cleared the entry rules today. Hold AAPL and META.